RÉFÉRENTIEL / PARTS CATALOG
Catalogue Technique
325 En stock
78 Rupture
97 Sur commande
| RÉFÉRENCE | DÉSIGNATION | CATÉGORIE | CLEARANCE | STATUT | POIDS (kg) | CERTIFICATION | REV. |
|---|---|---|---|---|---|---|---|
| AF-F768-F | Stringer Set Rev.B | Fuselage | Level 2 | Sur commande | 188.08 | MIL-STD-810H | R01 |
| AF-W215-D | MALD Adapter Mk.IV | Armement | Level 3 | Rupture | 309.04 | STANAG 3838 | R01 |
| AF-W915-E | Pylon Interface Module Mk.IV | Armement | Level 5 | En stock | 240.17 | STANAG 3838 | R05 |
| AF-P808-B | Compressor Blade Set Mk.I | Propulsion | Level 1 | En stock | 221.82 | DO-178C | R07 |
| AF-F617-E | Door Surround Frame Rev.B | Fuselage | Level 2 | Sur commande | 240.76 | MIL-STD-810H | R04 |
| AF-P687-A | Fuel Pump Unit Rev.B | Propulsion | Level 3 | En stock | 144.51 | EUROCAE ED-14 | R01 |
| AF-P880-D | Nozzle Guide Vane Rev.B | Propulsion | Level 3 | En stock | 483.05 | AS9100D | R08 |
| AF-A415-B | ELT Transmitter Rev.C | Avionique | Level 2 | En stock | 7.35 | ARP4761 | R07 |
| AF-W964-B | SMS Computer Mk.I | Armement | Level 4 | En stock | 373.53 | DO-160G | R02 |
| AF-A388-D | AHRS Sensor -V3 | Avionique | Level 1 | Sur commande | 6.03 | DO-178C | R01 |
| AF-W529-C | Pylon Interface Module Mk.II | Armement | Level 5 | En stock | 99.59 | EUROCAE ED-14 | R01 |
| AF-F569-D | Empennage Box Mk.III | Fuselage | Level 1 | En stock | 216.31 | MIL-STD-810H | R03 |
| AF-A302-F | WXR Radar Mk.I | Avionique | Level 3 | En stock | 5.71 | DO-160G | R01 |
| AF-H634-A | NLG Steering -V2 | Hydraulique | Level 1 | En stock | 67.4 | DO-160G | R07 |
| AF-A312-A | TCAS Processor -X | Avionique | Level 3 | Rupture | 11.85 | STANAG 3838 | R01 |
| AF-A223-C | MMR Receiver Rev.A | Avionique | Level 2 | En stock | 6.72 | EUROCAE ED-14 | R08 |
| AF-F174-G | Nose Radome Frame Mk.III | Fuselage | Level 3 | En stock | 70.57 | STANAG 3838 | R08 |
| AF-F504-E | Longeron Assy Mk.I | Fuselage | Level 2 | Sur commande | 238.62 | EUROCAE ED-14 | R06 |
| AF-P300-H | Turbine HP Stage Mk.III | Propulsion | Level 1 | Sur commande | 481.45 | STANAG 3838 | R07 |
| AF-A907-D | Data Concentrator Mk.I | Avionique | Level 3 | En stock | 10.46 | MIL-STD-810H | R09 |
| AF-W678-G | Ejector Rack Rev.B | Armement | Level 5 | En stock | 75.49 | MIL-STD-810H | R06 |
| AF-A590-E | CVR Interface Mk.III | Avionique | Level 3 | Sur commande | 9.06 | ARP4761 | R05 |
| AF-A194-A | ADC Air Data -X | Avionique | Level 1 | En stock | 3.35 | DO-178C | R02 |
| AF-A340-D | CVR Interface Rev.A | Avionique | Level 1 | En stock | 8.61 | MIL-STD-810H | R05 |
| AF-W599-F | EO Sensor Head -V3 | Armement | Level 3 | En stock | 54.91 | DO-160G | R07 |
| AF-F417-G | Cargo Floor Panel Mk.II | Fuselage | Level 2 | Sur commande | 127.53 | MIL-STD-461F | R01 |
| AF-F955-F | Bulkhead Frame Mk.IV | Fuselage | Level 3 | En stock | 214.63 | MIL-STD-461F | R06 |
| AF-F340-C | Door Surround Frame Mk.II | Fuselage | Level 2 | En stock | 97.71 | MIL-STD-810H | R03 |
| AF-F810-E | Wing Root Rib -X | Fuselage | Level 1 | En stock | 205.58 | EUROCAE ED-14 | R04 |
| AF-A310-A | WXR Radar Mk.IV | Avionique | Level 3 | En stock | 3 | EUROCAE ED-14 | R06 |
| AF-F655-A | Longeron Assy -X | Fuselage | Level 2 | En stock | 26.27 | DO-178C | R07 |
| AF-W194-E | Fuze Controller Mk.IV | Armement | Level 3 | En stock | 169.09 | ARP4761 | R01 |
| AF-F707-D | Stringer Set Mk.II | Fuselage | Level 2 | En stock | 142.23 | EUROCAE ED-14 | R01 |
| AF-F269-C | Longeron Assy Rev.C | Fuselage | Level 2 | En stock | 213.13 | ARP4761 | R02 |
| AF-P106-B | HP Shaft Bearing -V3 | Propulsion | Level 2 | Sur commande | 40.94 | ARP4761 | R08 |
| AF-A927-H | ATC Transponder Mk.IV | Avionique | Level 3 | En stock | 0.75 | MIL-STD-810H | R01 |
| AF-P131-D | Turbine HP Stage Rev.B | Propulsion | Level 3 | En stock | 460.22 | MIL-STD-810H | R08 |
| AF-H113-H | NLG Steering Rev.B | Hydraulique | Level 1 | En stock | 10.41 | ARP4761 | R06 |
| AF-W683-B | Targetting Pod Interface Mk.I | Armement | Level 3 | En stock | 355.87 | DO-160G | R07 |
| AF-H212-C | Flow Control Valve Mk.II | Hydraulique | Level 3 | En stock | 59.31 | STANAG 3838 | R06 |
| AF-A863-C | WXR Radar Rev.B | Avionique | Level 2 | En stock | 3.43 | MIL-STD-810H | R02 |
| AF-P967-H | Fuel Manifold Mk.I | Propulsion | Level 3 | En stock | 280.96 | DO-160G | R04 |
| AF-P525-B | HP Shaft Bearing Mk.I | Propulsion | Level 2 | En stock | 131.92 | AS9100D | R06 |
| AF-A438-A | Data Concentrator -V3 | Avionique | Level 2 | En stock | 6.76 | DO-160G | R03 |
| AF-H684-F | Manifold Block Mk.III | Hydraulique | Level 1 | Rupture | 66.86 | EUROCAE ED-14 | R01 |
| AF-A964-G | GPS Receiver -X | Avionique | Level 3 | Sur commande | 9.4 | ARP4761 | R03 |
| AF-F356-A | Pressure Dome Mk.I | Fuselage | Level 3 | Sur commande | 49.69 | ARP4761 | R05 |
| AF-A770-B | AHRS Sensor -V2 | Avionique | Level 2 | Rupture | 11.41 | MIL-STD-461F | R03 |
| AF-P404-F | Igniter Assembly -V3 | Propulsion | Level 1 | En stock | 107.89 | EUROCAE ED-14 | R06 |
| AF-A522-B | ADC Air Data Mk.II | Avionique | Level 3 | Sur commande | 0.28 | AS9100D | R02 |
| AF-W616-E | Stores Data Bus Rev.A | Armement | Level 4 | En stock | 28.98 | STANAG 3838 | R03 |
| AF-A766-F | INS Navigation Unit -V3 | Avionique | Level 1 | En stock | 10.03 | AS9100D | R05 |
| AF-P300-G | Combustion Chamber Rev.B | Propulsion | Level 3 | Sur commande | 121.63 | AS9100D | R01 |
| AF-H265-A | Shuttle Valve Rev.A | Hydraulique | Level 2 | Sur commande | 37.66 | EUROCAE ED-14 | R02 |
| AF-P753-G | Oil Cooler Module Rev.C | Propulsion | Level 2 | En stock | 313.57 | DO-178C | R01 |
| AF-F937-C | Door Surround Frame Mk.II | Fuselage | Level 2 | En stock | 173.67 | MIL-STD-810H | R01 |
| AF-A436-B | GPS Receiver Mk.III | Avionique | Level 1 | Sur commande | 6.88 | ARP4761 | R04 |
| AF-H344-A | Manifold Block Rev.C | Hydraulique | Level 1 | En stock | 77.52 | DO-160G | R08 |
| AF-H208-E | Spoiler Actuator -X | Hydraulique | Level 3 | En stock | 8.85 | MIL-STD-461F | R03 |
| AF-W640-F | Loader Interface Mk.IV | Armement | Level 5 | En stock | 388.58 | STANAG 3838 | R02 |
| AF-P754-B | Seal Air Valve Rev.A | Propulsion | Level 3 | Sur commande | 226.92 | DO-160G | R03 |
| AF-W592-H | RWR Processor -X | Armement | Level 4 | En stock | 249.75 | STANAG 3838 | R01 |
| AF-H726-E | EDP Pump Module Rev.A | Hydraulique | Level 3 | En stock | 30.89 | EUROCAE ED-14 | R06 |
| AF-F505-F | Cargo Floor Panel -X | Fuselage | Level 2 | En stock | 60.14 | AS9100D | R03 |
| AF-W394-C | Pylon Interface Module Rev.A | Armement | Level 5 | Rupture | 194.14 | MIL-STD-810H | R04 |
| AF-W343-G | EO Sensor Head Rev.A | Armement | Level 4 | En stock | 185.66 | DO-160G | R01 |
| AF-F988-C | Empennage Box Mk.IV | Fuselage | Level 2 | En stock | 59.69 | STANAG 3838 | R08 |
| AF-P189-G | Turbine Seal Kit Mk.II | Propulsion | Level 2 | En stock | 213.75 | EUROCAE ED-14 | R03 |
| AF-F696-E | Wing Root Rib Mk.III | Fuselage | Level 3 | En stock | 46.32 | DO-160G | R05 |
| AF-W921-B | SMS Computer Mk.I | Armement | Level 3 | Rupture | 357.41 | DO-178C | R01 |
| AF-F479-H | Cargo Floor Panel Rev.C | Fuselage | Level 3 | Rupture | 84.12 | AS9100D | R03 |
| AF-A510-H | TCAS Processor -V2 | Avionique | Level 3 | En stock | 10.81 | EUROCAE ED-14 | R08 |
| AF-A905-D | VHF Comm Unit Rev.C | Avionique | Level 2 | Sur commande | 6.68 | AS9100D | R02 |
| AF-W320-A | Umbilical Connector Kit -V3 | Armement | Level 4 | En stock | 54.86 | STANAG 3838 | R09 |
| AF-F361-G | Empennage Box -X | Fuselage | Level 3 | Rupture | 126.33 | STANAG 3838 | R09 |
| AF-A651-G | ILS Receiver -X | Avionique | Level 1 | En stock | 8.85 | AS9100D | R06 |
| AF-F186-C | Longeron Assy Mk.IV | Fuselage | Level 1 | Rupture | 193.5 | EUROCAE ED-14 | R02 |
| AF-A710-H | CVR Interface -V3 | Avionique | Level 2 | En stock | 7.16 | STANAG 3838 | R06 |
| AF-A317-C | FMS Processor -V2 | Avionique | Level 1 | En stock | 10.9 | DO-160G | R08 |
| AF-P364-G | Variable Nozzle Mk.I | Propulsion | Level 3 | Rupture | 187.11 | ARP4761 | R06 |
| AF-A299-F | Data Concentrator Rev.B | Avionique | Level 1 | Sur commande | 1.39 | DO-178C | R07 |
| AF-W494-F | MIL-STD-1760 Bridge Mk.IV | Armement | Level 4 | En stock | 203.46 | EUROCAE ED-14 | R05 |
| AF-A410-E | ADC Air Data Mk.II | Avionique | Level 1 | En stock | 3.39 | EUROCAE ED-14 | R09 |
| AF-H696-C | Flap Actuator Mk.III | Hydraulique | Level 1 | Rupture | 32.5 | STANAG 3838 | R06 |
| AF-H770-F | Selector Valve Rev.B | Hydraulique | Level 3 | Rupture | 62.05 | DO-160G | R08 |
| AF-W255-D | MALD Adapter Rev.C | Armement | Level 4 | Rupture | 167.3 | ARP4761 | R01 |
| AF-W393-C | LAU Interface Mk.III | Armement | Level 5 | En stock | 106.86 | MIL-STD-461F | R03 |
| AF-A731-C | ILS Receiver -X | Avionique | Level 2 | En stock | 2.18 | STANAG 3838 | R06 |
| AF-F204-B | Floor Beam Rev.A | Fuselage | Level 1 | En stock | 26.92 | DO-160G | R03 |
| AF-A504-H | ILS Receiver Rev.A | Avionique | Level 1 | En stock | 8.84 | EUROCAE ED-14 | R01 |
| AF-H799-F | PTU Assembly Rev.C | Hydraulique | Level 2 | En stock | 22.82 | MIL-STD-810H | R02 |
| AF-F627-D | Longeron Assy Mk.III | Fuselage | Level 1 | En stock | 91.91 | MIL-STD-810H | R09 |
| AF-A851-C | EFIS Display Module Rev.C | Avionique | Level 1 | En stock | 2.38 | ARP4761 | R01 |
| AF-H380-G | Accumulator Unit Mk.III | Hydraulique | Level 3 | En stock | 23.92 | DO-160G | R07 |
| AF-P629-F | Nozzle Guide Vane -V2 | Propulsion | Level 3 | En stock | 489.17 | MIL-STD-810H | R01 |
| AF-H793-D | Hydraulic Filter Rev.B | Hydraulique | Level 1 | Rupture | 11.5 | MIL-STD-461F | R01 |
| AF-A918-H | FDR Module -V3 | Avionique | Level 1 | Rupture | 3.06 | DO-178C | R01 |
| AF-A406-D | ILS Receiver -V2 | Avionique | Level 2 | En stock | 10.9 | AS9100D | R08 |
| AF-H815-B | Servo Valve Rev.C | Hydraulique | Level 3 | En stock | 47.55 | DO-160G | R02 |
| AF-W769-B | Umbilical Connector Kit -X | Armement | Level 5 | Sur commande | 243.97 | DO-160G | R07 |
| AF-H858-B | PTU Assembly Rev.A | Hydraulique | Level 1 | En stock | 7.24 | ARP4761 | R02 |
| AF-P846-H | Turbine Disk Assy Rev.A | Propulsion | Level 1 | Rupture | 373.53 | MIL-STD-810H | R09 |
| AF-P271-B | Combustion Chamber Mk.II | Propulsion | Level 3 | En stock | 230.62 | STANAG 3838 | R05 |
| AF-W924-H | Weapons Controller -X | Armement | Level 3 | En stock | 117.73 | ARP4761 | R04 |
| AF-F912-D | Pressure Dome Rev.C | Fuselage | Level 1 | Sur commande | 29.99 | DO-160G | R08 |
| AF-H606-A | EDP Pump Module Mk.IV | Hydraulique | Level 3 | En stock | 34.95 | DO-160G | R04 |
| AF-P960-F | HP Shaft Bearing Mk.II | Propulsion | Level 2 | En stock | 190.77 | AS9100D | R05 |
| AF-F272-F | Bulkhead Frame -V2 | Fuselage | Level 1 | Sur commande | 150.57 | AS9100D | R07 |
| AF-A690-H | ADC Air Data Mk.III | Avionique | Level 2 | En stock | 3.87 | STANAG 3838 | R04 |
| AF-A570-E | INS Navigation Unit Mk.II | Avionique | Level 1 | En stock | 5.41 | DO-160G | R06 |
| AF-W544-B | SMS Computer Mk.IV | Armement | Level 3 | Sur commande | 393.16 | DO-178C | R07 |
| AF-F623-H | Skin Panel Sect. -V3 | Fuselage | Level 3 | En stock | 235.66 | ARP4761 | R07 |
| AF-A870-E | ILS Receiver -V2 | Avionique | Level 3 | Sur commande | 2.75 | DO-178C | R06 |
| AF-F386-F | Shear Tie Mk.IV | Fuselage | Level 1 | En stock | 55.24 | EUROCAE ED-14 | R09 |
| AF-H766-G | PTU Assembly -V3 | Hydraulique | Level 2 | En stock | 34.86 | MIL-STD-461F | R03 |
| AF-P342-G | Oil Cooler Module Rev.C | Propulsion | Level 3 | Rupture | 290.05 | DO-160G | R01 |
| AF-A614-B | FDR Module Rev.A | Avionique | Level 2 | En stock | 1.91 | DO-160G | R05 |
| AF-P113-C | Thrust Reverser Rev.B | Propulsion | Level 3 | En stock | 369.62 | AS9100D | R07 |
| AF-W445-B | LAU Interface Rev.B | Armement | Level 3 | Rupture | 301.54 | STANAG 3838 | R09 |
| AF-A131-C | RADAR Altimeter Rev.B | Avionique | Level 3 | En stock | 10.48 | DO-160G | R06 |
| AF-H500-A | Reservoir Assy Mk.IV | Hydraulique | Level 3 | En stock | 62.05 | ARP4761 | R01 |
| AF-F722-E | Rib Assembly Mk.III | Fuselage | Level 2 | Sur commande | 158.53 | ARP4761 | R08 |
| AF-W365-D | Fuze Controller Mk.II | Armement | Level 4 | Sur commande | 75.46 | STANAG 3838 | R03 |
| AF-W951-F | Loader Interface Mk.I | Armement | Level 3 | Rupture | 24.07 | ARP4761 | R06 |
| AF-W763-A | Ejector Rack Mk.II | Armement | Level 4 | En stock | 244.33 | EUROCAE ED-14 | R05 |
| AF-F566-B | Floor Beam Rev.C | Fuselage | Level 2 | En stock | 25.93 | DO-178C | R05 |
| AF-A907-C | FMS Processor -X | Avionique | Level 1 | En stock | 6.21 | DO-178C | R04 |
| AF-W203-H | GPS Signal Unit Rev.A | Armement | Level 5 | En stock | 1.72 | DO-160G | R09 |
| AF-W772-C | EO Sensor Head -V2 | Armement | Level 3 | Rupture | 107.71 | DO-160G | R07 |
| AF-A224-B | CVR Interface Rev.A | Avionique | Level 1 | En stock | 5.08 | EUROCAE ED-14 | R09 |
| AF-W134-A | Targetting Pod Interface Mk.III | Armement | Level 5 | Rupture | 24.35 | DO-178C | R03 |
| AF-H989-H | PTU Assembly Rev.C | Hydraulique | Level 3 | En stock | 42.55 | ARP4761 | R06 |
| AF-F364-H | Pressure Dome Rev.C | Fuselage | Level 3 | Rupture | 22.05 | MIL-STD-461F | R08 |
| AF-H808-H | Flow Control Valve Mk.III | Hydraulique | Level 3 | En stock | 38.61 | DO-178C | R08 |
| AF-H636-C | NLG Steering Mk.II | Hydraulique | Level 3 | En stock | 45.84 | ARP4761 | R09 |
| AF-H315-H | Spoiler Actuator -V2 | Hydraulique | Level 3 | Rupture | 4.47 | MIL-STD-461F | R07 |
| AF-W292-H | Ejector Rack Mk.II | Armement | Level 4 | En stock | 143.19 | STANAG 3838 | R09 |
| AF-A283-C | VHF Comm Unit Mk.I | Avionique | Level 1 | En stock | 9.66 | MIL-STD-810H | R08 |
| AF-W714-E | Stores Data Bus Mk.I | Armement | Level 5 | En stock | 191.07 | DO-178C | R08 |
| AF-F209-G | Empennage Box -V3 | Fuselage | Level 3 | Sur commande | 220.56 | ARP4761 | R02 |
| AF-W636-A | BRU Adapter Mk.III | Armement | Level 5 | En stock | 146.83 | DO-160G | R02 |
| AF-W429-B | SMS Computer -X | Armement | Level 4 | Sur commande | 235.03 | STANAG 3838 | R03 |
| AF-A939-E | FMS Processor -V2 | Avionique | Level 2 | Rupture | 7.36 | MIL-STD-810H | R08 |
| AF-H286-C | PTU Assembly -X | Hydraulique | Level 3 | En stock | 40.68 | MIL-STD-461F | R03 |
| AF-A442-E | GPS Receiver Mk.II | Avionique | Level 1 | En stock | 0.92 | STANAG 3838 | R01 |
| AF-H787-D | Reservoir Assy Mk.IV | Hydraulique | Level 3 | En stock | 63.73 | AS9100D | R05 |
| AF-A899-D | EFIS Display Module Rev.B | Avionique | Level 2 | En stock | 1.67 | EUROCAE ED-14 | R08 |
| AF-A159-G | SATCOM Terminal Mk.III | Avionique | Level 1 | Sur commande | 1.24 | DO-178C | R07 |
| AF-P173-D | Variable Nozzle -V2 | Propulsion | Level 3 | Sur commande | 443.87 | DO-178C | R02 |
| AF-W116-H | Stores Data Bus -V3 | Armement | Level 5 | En stock | 312.33 | ARP4761 | R07 |
| AF-P383-G | Thrust Reverser -X | Propulsion | Level 1 | En stock | 377.29 | ARP4761 | R07 |
| AF-P653-B | Thrust Reverser Mk.II | Propulsion | Level 3 | En stock | 117.7 | MIL-STD-461F | R04 |
| AF-W685-A | MIL-STD-1760 Bridge Rev.C | Armement | Level 4 | Sur commande | 77.75 | ARP4761 | R01 |
| AF-H150-A | LG Actuator -V3 | Hydraulique | Level 1 | En stock | 12.52 | DO-178C | R08 |
| AF-W282-C | Pylon Interface Module Mk.III | Armement | Level 3 | En stock | 367.86 | EUROCAE ED-14 | R02 |
| AF-P523-A | Nozzle Guide Vane Mk.I | Propulsion | Level 3 | Rupture | 334.96 | MIL-STD-461F | R02 |
| AF-F988-F | Frame Splice -V3 | Fuselage | Level 3 | En stock | 42.71 | DO-178C | R02 |
| AF-W661-F | Stores Data Bus Mk.III | Armement | Level 4 | En stock | 151.66 | DO-178C | R09 |
| AF-W806-C | Pylon Beam Assy Rev.C | Armement | Level 3 | Sur commande | 89.92 | MIL-STD-810H | R09 |
| AF-P825-D | Combustion Chamber Rev.A | Propulsion | Level 1 | En stock | 461.66 | MIL-STD-810H | R03 |
| AF-W213-F | RWR Processor Mk.II | Armement | Level 4 | Sur commande | 297.5 | DO-178C | R08 |
| AF-P343-G | Turbine Disk Assy Rev.C | Propulsion | Level 1 | En stock | 166.49 | DO-160G | R04 |
| AF-H855-A | Retract Actuator -V3 | Hydraulique | Level 2 | En stock | 17.49 | STANAG 3838 | R03 |
| AF-A541-D | ATC Transponder Rev.C | Avionique | Level 1 | En stock | 5.21 | MIL-STD-461F | R09 |
| AF-F694-B | Cargo Floor Panel Mk.III | Fuselage | Level 3 | En stock | 3.13 | DO-178C | R01 |
| AF-H256-E | Pressure Sensor Mk.III | Hydraulique | Level 1 | En stock | 21.97 | EUROCAE ED-14 | R08 |
| AF-A528-G | CVR Interface Mk.IV | Avionique | Level 2 | En stock | 1.32 | DO-178C | R09 |
| AF-P432-E | Thrust Reverser Rev.C | Propulsion | Level 1 | Sur commande | 448.23 | ARP4761 | R07 |
| AF-F382-A | Keel Beam Rev.B | Fuselage | Level 2 | En stock | 228.98 | DO-160G | R07 |
| AF-H571-H | Spoiler Actuator Mk.II | Hydraulique | Level 2 | En stock | 60.21 | ARP4761 | R08 |
| AF-F401-E | Keel Beam -V2 | Fuselage | Level 3 | En stock | 89.45 | MIL-STD-461F | R06 |
| AF-P179-A | Compressor Blade Set -X | Propulsion | Level 1 | Rupture | 74.56 | AS9100D | R03 |
| AF-H302-D | Flow Control Valve Mk.I | Hydraulique | Level 2 | Sur commande | 56.79 | EUROCAE ED-14 | R06 |
| AF-P477-F | HP Shaft Bearing Rev.A | Propulsion | Level 2 | En stock | 139.06 | EUROCAE ED-14 | R05 |
| AF-W698-H | BRU Adapter -V2 | Armement | Level 3 | En stock | 152.45 | EUROCAE ED-14 | R03 |
| AF-A655-E | FMS Processor -V2 | Avionique | Level 2 | Sur commande | 7.83 | EUROCAE ED-14 | R05 |
| AF-W911-H | Stores Data Bus -V2 | Armement | Level 3 | Sur commande | 302.85 | DO-178C | R07 |
| AF-F381-C | Rib Assembly Mk.I | Fuselage | Level 3 | Rupture | 205.18 | MIL-STD-461F | R01 |
| AF-F693-F | Pressure Dome Mk.III | Fuselage | Level 3 | Sur commande | 176.38 | AS9100D | R07 |
| AF-H311-F | Hydraulic Filter Mk.IV | Hydraulique | Level 2 | En stock | 13.93 | EUROCAE ED-14 | R09 |
| AF-H875-D | LG Actuator -V2 | Hydraulique | Level 1 | En stock | 71.39 | MIL-STD-810H | R01 |
| AF-F933-E | Shear Tie Mk.I | Fuselage | Level 3 | En stock | 210.59 | MIL-STD-810H | R05 |
| AF-H144-H | Manifold Block Rev.A | Hydraulique | Level 1 | Rupture | 45.47 | STANAG 3838 | R03 |
| AF-W796-G | Payload Controller Mk.IV | Armement | Level 3 | En stock | 83.5 | ARP4761 | R09 |
| AF-A204-D | FDR Module Mk.I | Avionique | Level 2 | En stock | 9.26 | DO-160G | R08 |
| AF-W572-D | RWR Processor Mk.III | Armement | Level 4 | En stock | 69.64 | STANAG 3838 | R06 |
| AF-A628-G | EFIS Display Module -X | Avionique | Level 3 | En stock | 3.02 | ARP4761 | R06 |
| AF-H198-A | LG Actuator Rev.A | Hydraulique | Level 2 | Sur commande | 51.8 | DO-160G | R08 |
| AF-A553-B | EFIS Display Module -X | Avionique | Level 2 | En stock | 2.15 | MIL-STD-461F | R06 |
| AF-P839-C | Turbine Disk Assy -V3 | Propulsion | Level 1 | En stock | 256.56 | MIL-STD-461F | R05 |
| AF-P875-D | Compressor Blade Set Mk.III | Propulsion | Level 3 | En stock | 71.31 | DO-160G | R06 |
| AF-W496-C | Ejector Rack -V2 | Armement | Level 3 | En stock | 229.9 | DO-178C | R03 |
| AF-A564-B | ELT Transmitter Rev.C | Avionique | Level 1 | Sur commande | 4.64 | EUROCAE ED-14 | R01 |
| AF-A137-G | SATCOM Terminal -V2 | Avionique | Level 3 | En stock | 5.55 | ARP4761 | R01 |
| AF-F539-A | Bulkhead Frame -V3 | Fuselage | Level 3 | Sur commande | 233.09 | MIL-STD-461F | R06 |
| AF-F205-D | Stringer Set Mk.III | Fuselage | Level 2 | En stock | 29.55 | MIL-STD-461F | R09 |
| AF-A845-G | TCAS Processor Mk.I | Avionique | Level 2 | Sur commande | 3.85 | DO-178C | R07 |
| AF-W800-A | BRU Adapter -V2 | Armement | Level 3 | En stock | 189.51 | STANAG 3838 | R05 |
| AF-H277-G | Pressure Sensor -V3 | Hydraulique | Level 3 | En stock | 61.47 | MIL-STD-810H | R03 |
| AF-A674-E | ATC Transponder -X | Avionique | Level 3 | En stock | 3.08 | MIL-STD-810H | R01 |
| AF-H625-D | Reservoir Assy Rev.A | Hydraulique | Level 1 | En stock | 47.9 | STANAG 3838 | R01 |
| AF-A191-A | MMR Receiver -V3 | Avionique | Level 1 | Rupture | 10.37 | ARP4761 | R01 |
| AF-P726-C | Combustion Chamber Rev.A | Propulsion | Level 3 | Rupture | 20.29 | DO-160G | R02 |
| AF-F813-G | Nose Radome Frame Mk.II | Fuselage | Level 2 | Rupture | 129.61 | EUROCAE ED-14 | R04 |
| AF-H669-A | Brake Metering Valve Rev.C | Hydraulique | Level 3 | Sur commande | 41.15 | STANAG 3838 | R04 |
| AF-W159-A | EO Sensor Head -V3 | Armement | Level 4 | Rupture | 366.54 | MIL-STD-461F | R07 |
| AF-F385-D | Nose Radome Frame Mk.III | Fuselage | Level 2 | En stock | 73.42 | EUROCAE ED-14 | R07 |
| AF-H300-D | Hydraulic Filter Mk.I | Hydraulique | Level 3 | En stock | 12.69 | MIL-STD-810H | R09 |
| AF-P243-D | Inlet Sensor Pack -V2 | Propulsion | Level 3 | En stock | 221.71 | STANAG 3838 | R01 |
| AF-H992-E | Shuttle Valve -V2 | Hydraulique | Level 3 | Rupture | 25.4 | AS9100D | R04 |
| AF-F727-E | Wing Root Rib -V3 | Fuselage | Level 3 | En stock | 168.99 | DO-160G | R07 |
| AF-W646-E | BRU Adapter -X | Armement | Level 4 | En stock | 287.79 | MIL-STD-461F | R04 |
| AF-W810-G | Chaff/Flare Dispenser -V2 | Armement | Level 5 | Rupture | 19.47 | AS9100D | R08 |
| AF-H648-B | Hydraulic Cooler -V3 | Hydraulique | Level 1 | En stock | 76.04 | STANAG 3838 | R04 |
| AF-W942-A | LAU Interface -V2 | Armement | Level 4 | Sur commande | 271.07 | EUROCAE ED-14 | R08 |
| AF-H416-D | Manifold Block Rev.A | Hydraulique | Level 3 | Sur commande | 2.33 | DO-160G | R08 |
| AF-F446-B | Access Panel Mk.IV | Fuselage | Level 3 | Sur commande | 93.17 | MIL-STD-461F | R04 |
| AF-P218-A | HP Shaft Bearing -V2 | Propulsion | Level 1 | Rupture | 352.41 | STANAG 3838 | R08 |
| AF-F580-C | Longeron Assy Mk.III | Fuselage | Level 2 | Sur commande | 107.65 | DO-178C | R09 |
| AF-H210-D | Accumulator Unit Mk.IV | Hydraulique | Level 3 | En stock | 13.95 | ARP4761 | R03 |
| AF-W849-H | Pylon Beam Assy Mk.II | Armement | Level 5 | En stock | 10.89 | MIL-STD-810H | R07 |
| AF-P216-F | Oil Cooler Module -V3 | Propulsion | Level 2 | Sur commande | 158.53 | ARP4761 | R07 |
| AF-H616-D | Manifold Block Mk.I | Hydraulique | Level 2 | En stock | 21.15 | MIL-STD-461F | R09 |
| AF-F990-C | Fuselage Splice Mk.I | Fuselage | Level 2 | En stock | 62.73 | ARP4761 | R02 |
| AF-H673-H | LG Actuator Rev.B | Hydraulique | Level 3 | En stock | 46.3 | EUROCAE ED-14 | R04 |
| AF-A526-E | ACARS Unit Mk.II | Avionique | Level 3 | En stock | 9.78 | MIL-STD-461F | R08 |
| AF-A638-A | MMR Receiver Mk.II | Avionique | Level 2 | Sur commande | 9.2 | EUROCAE ED-14 | R09 |
| AF-A982-D | INS Navigation Unit Mk.II | Avionique | Level 1 | En stock | 9.4 | ARP4761 | R09 |
| AF-F827-D | Longeron Assy -V2 | Fuselage | Level 1 | En stock | 243.24 | MIL-STD-461F | R04 |
| AF-F476-E | Rib Assembly Rev.B | Fuselage | Level 2 | En stock | 131.76 | ARP4761 | R04 |
| AF-P756-D | Variable Nozzle Mk.I | Propulsion | Level 3 | Rupture | 28.64 | STANAG 3838 | R04 |
| AF-F710-G | Shear Tie Rev.A | Fuselage | Level 2 | En stock | 67.68 | MIL-STD-810H | R07 |
| AF-H255-E | Retract Actuator -V2 | Hydraulique | Level 2 | Sur commande | 14.29 | MIL-STD-810H | R01 |
| AF-P163-C | Afterburner Unit Mk.IV | Propulsion | Level 3 | En stock | 264.45 | EUROCAE ED-14 | R03 |
| AF-W507-D | LAU Interface Rev.B | Armement | Level 4 | En stock | 204.59 | EUROCAE ED-14 | R07 |
| AF-W111-C | Targetting Pod Interface -X | Armement | Level 4 | En stock | 218.26 | STANAG 3838 | R01 |
| AF-H526-F | Brake Control Valve Rev.C | Hydraulique | Level 1 | En stock | 70.44 | MIL-STD-461F | R09 |
| AF-P798-A | Turbine HP Stage -X | Propulsion | Level 2 | Rupture | 364.4 | DO-178C | R07 |
| AF-H348-G | NLG Steering -X | Hydraulique | Level 1 | En stock | 69.77 | STANAG 3838 | R09 |
